shirt-size-gurd

Full Sleeve | M | L | XL | XXL |
CHEST | 42 | 44 | 47 | 51 |
LENGTH | 27 1/2 | 28 1/2 | 29 1/2 | 31 |
HIP | 39 | 41 | 46 | 50 |
SHOULDER | 17 | 17 1/2 | 18 | 21 |
SLEEVES | 25 1/2 | 25 1/2 | 26 | 26 |
CUFF | 9 1/2 | 10 | 10 | 10 |
NECK | 15 1/2 | 16 | 16 1/2 | 16 3/4 |
Half Sleeve | M | L | XL | XXL |
SLEEVES | 9 1/2 | 9 3/4 | 10 | 10 1/2 |
Reviews
There are no reviews yet.